Status
Mountpoint /kvf2_1
Further information
| Stream Name: | KVF2 |
| Stream Description: | KVF2 |
| Content Type: | audio/aacp |
| Stream started: | Tue, 10 Nov 2026 11:48:17 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Music |
| Stream URL: | https://kvf.fo |
| Currently playing: | Benjamin Rajani - 2. OKTOBER: Upp úr nalvanum |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Greta Svabo Bech - Only You | |||
| Greta Svabo Beck - Over the moon | |||
| Greta Svabo Beck - Over the moon | |||
| Hamradun - Hevndin | |||
| Hamradun - Hevndin | |||
| Karpi - 25. SEPT: Boys dont cry | |||
| Atli Brix - Blue Smoke | |||
| Atli Brix - Blue Smoke | |||
| Raske Drenge - Her | |||
| Benjamin Rajani - 2. OKTOBER: Upp úr nalvanum |
Mountpoint /kvf2_2
Further information
| Stream Name: | KVF2 |
| Stream Description: | KVF2 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 11:48:17 +0000 |
| Listeners (current): | 7 |
| Listeners (peak): | 33 |
| Genre: | Music |
| Stream URL: | https://kvf.fo |
| Currently playing: | Benjamin Rajani - 2. OKTOBER: Upp úr nalvanum |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Greta Svabo Bech - Only You | |||
| Greta Svabo Beck - Over the moon | |||
| Greta Svabo Beck - Over the moon | |||
| Hamradun - Hevndin | |||
| Hamradun - Hevndin | |||
| Karpi - 25. SEPT: Boys dont cry | |||
| Atli Brix - Blue Smoke | |||
| Atli Brix - Blue Smoke | |||
| Raske Drenge - Her | |||
| Benjamin Rajani - 2. OKTOBER: Upp úr nalvanum |
Mountpoint /tingvarp
Further information
| Stream Name: | Tingvarp |
| Stream Description: | Tingvarp |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 11:48:17 +0000 |
| Listeners (current): | 11 |
| Listeners (peak): | 39 |
| Genre: | General |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /uv16
Further information
| Stream Name: | KVF |
| Stream Description: | KVF |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 11:48:17 +0000 |
| Listeners (current): | 5 |
| Listeners (peak): | 12 |
| Genre: | General |
| Stream URL: | https://kvf.fo |
| Currently playing: | Leitisstein (e) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brim - Eitt tvey hey | |||
| FAROE5 og Marius DC - Hjørtu duka kapp | |||
| Emma Højgaard - Verð mÃn (úr "Hoydalar") | |||
| Holgar Jacobsen - Sálmur til tÃn | |||
| Poulsen Brothers, Ãskar Guðjónsson - Scoville | |||
| Greta Svabo Bech - Song for Bella | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) |
Mountpoint /uv64
Further information
| Stream Name: | KVF |
| Stream Description: | KVF |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 11:48:17 +0000 |
| Listeners (current): | 8 |
| Listeners (peak): | 9 |
| Genre: | General |
| Stream URL: | https://kvf.fo |
| Currently playing: | Leitisstein (e) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brim - Eitt tvey hey | |||
| FAROE5 og Marius DC - Hjørtu duka kapp | |||
| Emma Højgaard - Verð mÃn (úr "Hoydalar") | |||
| Holgar Jacobsen - Sálmur til tÃn | |||
| Poulsen Brothers, Ãskar Guðjónsson - Scoville | |||
| Greta Svabo Bech - Song for Bella | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) |
Mountpoint /uvhm
Further information
| Stream Name: | KVF |
| Stream Description: | KVF |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 11:48:14 +0000 |
| Listeners (current): | 546 |
| Listeners (peak): | 1950 |
| Genre: | General |
| Stream URL: | https://kvf.fo |
| Currently playing: | Leitisstein (e) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brim - Eitt tvey hey | |||
| FAROE5 og Marius DC - Hjørtu duka kapp | |||
| Emma Højgaard - Verð mÃn (úr "Hoydalar") | |||
| Holgar Jacobsen - Sálmur til tÃn | |||
| Poulsen Brothers, Ãskar Guðjónsson - Scoville | |||
| Greta Svabo Bech - Song for Bella | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) | |||
| Leitisstein (e) |